Calcium dans les aliments
Taux approximatifs de calcium dans les aliments.
Aliment | portion | Calcium (mg) |
| Lait | ||
| Lait, Demi-écrémé | verre, 200 ml | 240 |
| Lait, écrémé | verre, 200 ml | 244 |
| Lair, entier | verre, 200 ml | 236 |
| Milkshake | 300 ml | 387 |
| Boisson Soja, enrichie en calcium | verre, 200 ml | 240 |
| Yaourt et crème | ||
| Yaourt, maigre | pot, 150 g | 210 |
| Yaourt, entier | pot, 150 g | 243 |
| Crème fraiche | Portion 45 g | 26 |
| Crème, liquide | cuillère | 13 |
| Fromages | ||
| Blue | portion, 40 g | 195 |
| Edammer | portion, 40 g | 318 |
| Feta | portion, 40 g | 144 |
| Camembert | portion, 40 g | 94 |
| Cheddar | portion, 40 g | 296 |
| Fromage fondu | portion, 30 g | 149 |
| Cottage | pot, 112 g | 142 |
| Mozzarella | portion, 56 g | 203 |
| Parmesan | portion, 30 g | 308 |
| Legumes | ||
| Brocolis | 85 g | 34 |
| Cresson | 20 g | 34 |
| Noix | ||
| Amandes | 12 pièces | 62 |
| Noisettes | 20 pièces | 28 |
| Sesam | 1 cuillère | 80 |
| Noix | 12 demis, 40 g | 38 |
| Desserts | ||
| Crème aux riz | portion, 200 g | 176 |
| Crème glacée | portion, 75 g | 75 |
| Fromage aux fruits | pot, 60 g | 52 |
